Benämningarna på studienivåer har förändrats från och med år 2011. Nedan finns en beskrivning av de nya nivåerna i jämförelse med det systemet. I kursplanerna hittar du nivån under rubriken "Specialised in".
New levels/ Specialised in: | Description | Former level system |
---|---|---|
G1N | First cycle, has only upper-secondary level entry requirements | A - level |
G1F | First cycle, has less than 60 credits in first-cycle courses as entry requirements | A + B - levels |
G1E | First cycle, contains specially designed degree project of Higher Education Diploma. | B - level |
G2F | First cycle, has at least 60 credits in first-cycle courses as entry requirements | C - level |
G2E | First cycle, has at least 60 credits in first-cycle courses as entry requirements, contains degree project for Bachelor of Arts/Bachelor of Science | Degree thesis |
New levels/ Specialised in: | Description | Former level system |
---|---|---|
A1N | Second cycle, has only first cycle course(s) as entry requirements.(Bachelor degree) | D – level, Pre-requisite: Bachelor degree |
A1F | Second cycle, has second-cycle course (s) as entry requirements | D – level, Pre-requisite: A1N |
A1E | Second-cycle, contains degree project for Master of Arts/Master of Science (60 credits) | D – level, Thesis 15 ECTS |
A2E | Second-cycle, contains degree project for Master of Arts/Master of Science (120 credits) | D – level, Thesis 30 ECTS |
JIBS använder en betygsskala som går från A till F. Betygen A, B, C, D, och E är alla godkända betyg. Studenter som får F eller FX erbjuds omprövning på kursmomentet/kursmomenten i fråga (t.ex. inlämningsuppgift, skriftlig tentamen, muntlig presentation).
Grade | Reference to grade | Provided that the student has met all intended learning outcomes; as a GENERAL rule...* |
---|---|---|
A | EXCELLENT performance | 90 % of the maximum course point warrants the student an A. |
B | VERY GOOD performance | 80 % of the maximum course point warrants the student a B. |
C | GOOD performance | 70 % of the maximum course point warrants the student a C. |
D | SATISFACTORY performance | 65 % of the maximum course point warrants the student a D. |
E | SUFFICIENT performance | 60 % of the maximum course point is needed to pass the course and get the grade E. |
FX or F | FAIL with some or a lot of work required before credit(s) can be awarded | Students that perform below 60 % will not pass the course. |
* Please note that deviations from the % can occur. |
Sidan uppdaterad 2017-01-09